Data for the month ending Nov,2025
| Sr.No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints >3months | Average Resolutiontime^ (indays) |
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
| 2 | SEBI(SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
| 3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in thecurrent month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
*Inclusive of complaints of previous months resolved in the current month.
| Sr.No. | Month (2025) | Carried forward from previous month | Received | Resolved* | Pending# |
| 1 | April | Nil | Nil | Nil | Nil |
| 2 | May | Nil | Nil | Nil | Nil |
| 3 | June | Nil | Nil | Nil | Nil |
| 4 | July | Nil | Nil | Nil | Nil |
| 5 | Aug | Nil | Nil | Nil | Nil |
| 6 | Sept | Nil | Nil | Nil | Nil |
| 7 | Oct | Nil | Nil | Nil | Nil |
| 8 | Nov | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil |
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| SN | Year | Carried forward fromprevious year | Received | Resolved* | Pending# |
| 1 | 2018-19 | Nil | Nil | Nil | Nil |
| 2 | 2019-20 | Nil | Nil | Nil | Nil |
| 3 | 2020-21 | Nil | Nil | Nil | Nil |
| 4 | 2021-22 | Nil | Nil | Nil | Nil |
| 5 | 2022-23 | Nil | Nil | Nil | Nil |
| 6 | 2023-24 | Nil | Nil | Nil | Nil |
| 7 | 2024-25 | Nil | Nil | Nil | Nil |
| GrandTotal | Nil | Nil | Nil | Nil |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.